| 1 | Distt Consumer Court, Sirsa | Peon | Matric Pass | 18 - 42 | 29-Jul-2021 | View | Click |
| 2 | Department of Post Mumbai | Staff Car Driver | Matric Pass with License | 18 - 27 | 09-Aug-2021 | View | Click |
| 3 | Haryana Space Applications Centre, Hisar | Junior Project Assistant | Matric Pass with COPA ITI | Min 18 | 19-Jul-2021 | View | Click |
| 4 | Indira Gandhi Institute of Medical Sciences, Patna | Stenographer | Matric Pass with Stenography | 18 - 30 | 27-Jul-2021 | View | Click |
| 5 | Sainik School, Satara | TGT Math, PGT Math | Graduate, Post Graduate with B.Ed/CTET/TET | 21 - 40 | 02-Aug-2021 | View | Click |
| 6 | Controller of Defence Accounts [CDA], Jabalpur | Civilian Motor Driver | Matric Pass with License and Experience | 18 - 25 | 29-Jul-2021 | View | Click |
| 7 | Signal Training Centre, Panaji [Goa] | Chowkidar, Messenger, Fatigueman, Driver, Clerk, Stenographer, Draughtsman | Matric, 10+2, Graduate Pass | 18 - 25 | 23-Jul-2021 | View | Click |
| 8 | Rashtriya Indian Military College, Dehradun | Mess Waiter, Masalchi, Cook, Lab Assistant, Clerk, Bearer, Groundsman | Matric, 10+2 Pass | 18 - 25 | 16-Aug-2021 | View | Click |
| 9 | FOL Depot, Kirkee, Pune | Mazdoor, Chowkidar, Driver | Matric Pass | 18 - 25 | 23-Jul-2021 | View | Click |
| 10 | Central Ammunition Depot, Pulgaon | Trademan Mate, Fireman Mate, Junior Office Assistant, Tailor, Vehicle Mechanic | Matric, 10+2 Pass | 18 - 25 | 23-Jul-2021 | View | Click |
| 11 | Ministry of Commerce & Industry, Mumbai | Security Guard | Middle Pass | 18 - 25 | 31-Aug-2021 | View | Click |
| 12 | Indian Railway Welfare Organisation, New Delhi | Asstt Computer Operator, Accounts Assistant | 10+2, B.Com with Computer Knowledge | 18 - 30 | 16-Jul-2021 | View | Click |
| 13 | All India Institute of Medical Sciences [AIIMS], New Delhi | Data Entry Operator | Graduate pass with Computer Diploma and experience | 18 - 30 | 11-Jul-2021 | View | Click |
| 14 | Gurukul Kangri University, Haridwar | Lab Attendant, Multi Tasking Staff, Clerk, Cook, Driver, Stenographer, Library Assistant | Matric, 10+2, Graduate, Other | 18 - 27 | 31-Jul-2021 | View | Click |
| 15 | All India Institute of Medical Sciences, Patna | Data Entry Operator | Graduate Pass and 8000 Key Depression Per Hour Speed in Computer | 18 - 30 | 15-Jul-2021 | View | Click |
| 16 | Heavy Water Board, Mumbai | Junior Translation Officer | Post Graduate | 18 - 28 | 02-Aug-2021 | View | Click |
| 17 | Directorate of Wheat Development, Gurugram | Staff Car Driver | Matric with License and Experience | 18 - 25 | 23-Aug-2021 | View | Click |
| 18 | Lady Hardinge Medical College, New Delhi | Technician, Assistant, Lab Technologist | Matric, 10+2, Diploma & Other | 18 - 30 | 19-Jul-2021 | View | Click |
| 19 | Shyama Prasad Mukherjee College, New Delhi | Attendant, Junior Assistant | Matric, 10+2, Other | 18 - 30 | 16-Jul-2021 | View | Click |
| 20 | National Institute of Locomotor Disability [NILD], Kolkata | Lower Division Clerk, Stenographer | 10+2, Graduate Pass | 18 - 27 | 19-Jul-2021 | View | Click |
| 21 | All India Institute of Medical Sciences, New Delhi | Lab Assistant | 10+2 Science | Min 18 | 07-Jul-2021 | View | Click |
| 22 | NIEPVD Dehradun | Typist Clerk [Consultant] | 10+2 Pass | Min 18 | 12-Jul-2021 | View | Click |
| 23 | ICAR - Krishi Vigyan Kendra | Assistant | Graduate Pass | 18 - 27 | 12-Jul-2021 | View | Click |
| 24 | Centre for Materials for Electronics Technology (C-MET), Hyderabad | Helper, Electrician, Office Staff, Project Staff, Junior Engineer | Matric, 10+2, Graduate, ITI, Diploma, Other | 18 - 35 | 14-Jul-2021 | View | Click |
| 25 | Indian Institute of Technology, Patna | Attendant | Matric Pass | 18 - 40 | 20-Jul-2021 | View | Click |
| 26 | Indian Institute of Technolgy [IIT], Kanpur | Driver, Project Attendant | Middle, Matric Pass | Min 18 | 09-Jul-2021 | View | Click |
| 27 | National Institute for Entrepreneurship and Small Business Development [NIESBUD], Noida | Junior Assistant, Senior Assistant, Stenographer, Cashier | Matric, Graduate and Other | 18 - 30 | 10-Aug-2021 | View | Click |
| 28 | Sainik School, Tilaiya | General Employee | Matric Pass | 18 - 50 | 20-Jul-2021 | View | Click |
| 29 | Rashtriya Military School Ajmer | Mali, Safaiwala, Waiter, Washerman, Masalchi, Superintendant | Matric, Graduate Pass | 18 - 25 | 02-Aug-2021 | View | Click |
| 30 | Rashtriya Ayurveda Vidyapeeth, New Delhi | Lower Division Clerk | 10+2 Pass | 18 - 28 | 21-Jul-2021 | View | Click |
| 31 | Krishi Vigyan Kendra, Pal, Jalgaon | Driver, Supporting Staff, Stenographer | Matric, 10+2 Pass | 18 - 27 | 12-Jul-2021 | View | Click |
| 32 | ASC Centre, 2 ATC, Bangalore | Cleaner, Cook, Driver, Catering Instructor | Matric Pass | 18 - 25 | 12-Jul-2021 | View | Click |
| 33 | Military College of Telecommunication Engineering, Mhow | Clerk, Attendant, Cook, Safaiwala, Assistant, Driver, Draughtsman, Stenographer & Other | Matric, 10+2 Pass | 18 - 25 | 26-Jul-2021 | View | Click |
| 34 | Custom Department, Hyderabad | Havaldar | Matric Pass | 18 - 27 | 14-Jul-2021 | View | Click |
| 35 | National Institute of Design Haryana, Kurukshetra | Supervisior, Assistant, Superintendant, Library Assistant & other | Graduate , ITI, Diploma and other | 18 - 35 | 19-Jul-2021 | View | Click |
0 टिप्पणियाँ